HPCL Recruitment 2024 Engineering Professional Posts:हिंदुस्तान पेट्रोलियम कॉर्पोरेशन लिमिटेड (एचपीसीएल) ने इंजीनियरिंग प्रोफेशनल्स की वर्तमान रिक्तियों के लिए एक नौकरी अधिसूचना प्रकाशित की है। इच्छुक और योग्य उम्मीदवार अब आवेदन कर सकते हैं। शिक्षा, आयु सीमा, चयन विधि और HPCL Recruitment 2024 Engineering Professional Posts के लिए आवेदन कैसे करें जैसे सभी प्रासंगिक विवरण नीचे दिए गए हैं।
HPCL Recruitment 2024 Engineering Professional Posts
Organization Name | Hindustan Petroleum Corporation Limited (HPCL) |
Post Name | Engineering Professionals |
Total Vacancy | 100 |
Remuneration | Rs.50,000 – Rs.1,60,000/- Per Month |
Job Location | Anywhere in India |
Application Mode | Online |
Starting Date | 05-09-2024 |
Official Website | http://www.hrrl.in/careers |
Important Dates for HPCL Recruitment 2024
- Starting Date for Apply Online: 05-09-2024 Onwards
- Last Date to Apply Online: 04-10-2024
Qualification for HPCL Recruitment 2024
Sl.No | Post Name | Qualification |
1 | Junior Executive – Fire & Safety: S/G E0 | 1-Three years full-time Regular Diploma or Science Graduate with a minimum 60% 2-And with a Valid Heavy Vehicle Driving License. |
2 | Jr. Executive – Mechanical: S/G E0 | Three years full-time Regular Diploma in Mechanical Engineering with a minimum 60% |
3 | Assistant Accounts Officer: S/G E1 | Candidates should be Qualified Chartered Accountant (CA) from the Institute of Chartered Accountants of India (ICAI) with 50% marks in the Final examination. |
4 | Assistant Engineer – Chemical (Process) : S/G E1 | Four years full-time regular engineering course (B.E./B.Tech) in Chemical/Petrochemical with minimum 60% |
5 | Engineer – Mechanical: S/G E2 | Four years full-time regular engineering course (B.E./B.Tech) in Mechanical / Mechanical & Production / Production with minimum 60% |
6 | Engineer –Chemical (Process): S/G E2 | Four years full-time regular engineering course (B.E./B.Tech) in Chemical/Petrochemical with minimum 60% |
7 | Engineer –Fire & Safety: S/G E2 | Four years full-time regular engineering course (B.E./B.Tech) in Fire Engineering / Fire & Safety Engineering with a minimum 60% |
Pay Scale:-
Vacancy Details
Official Notification PDF
Click Here for More Jobs Details